•  Angular Contact Ball Bearings- 7300 Series
  •  Angular Contact Ball Bearings- 7300 Series
Angular Contact Ball Bearings- 7300 Series  Angular Contact Ball Bearings- 7300 Series

Product Introduction


Part Number
d (mm) D (mm) B (mm)  r12  r34  Rated load cr (kN)  Rated load cor (kN)  Limit Speed
(grease)
 Limit Speed
(oil)
 Mass approx.
(kg)
7305C 25 62 17 1.1 0.6 28.6 16 10000 15000 0.224
7305BM 25 62 17 1.1 0.6 24.7 14 9000 13000 0.277
7306C 30 72 19 1.1 0.6 31.8 21 9000 13000 0.346
7306ACM 30 72 19 1.1 0.6 31 19.5 8000 11000 0.413
7306BM 30 72 19 1.1 0.6 33.6 18 8000 11000 0.371
7307C 35 80 21 1.5 0.6 40.3 26 8000 11000 0.335
7307ACM 35 80 21 1.5 0.6 39 25 7800 1050 58.5
7307BM 35 80 21 1.5 0.6 39 25 7500 10000 0.551
7307B 35 80 21 1.5 0.6 39 25 6000 8000 0.481
7308C 40 90 23 1.5 0.6 46.8 32.5 7600 10000 0.624
7308ACM 40 90 23 1.5 0.6 46.8 31 6000 8000 0.711
7308B 40 90 23 1.5 0.6 46.8 30 5100 6800 0.653
7308BM 40 90 23 1.5 0.6 46.8 30 6300 8500 0.711
7309C 45 100 25 1.5 0.6 63.7 42.5 7000 9500 0.834
7309C/P4 45 100 25 1.5 0.6 64.1 42.5 7000 9500 0.834
7309ACM 45 100 25 1.5 0.6 65 45 6000 8000 1.02
7309BM 45 100 25 1.5 0.6 68.3 39.5 5600 7500 1.02
7310ACM 50 110 27 2 1 71.5 49 5600 7500 1.21
7310BM 50 110 27 2 1 70 44 5000 6700 1.17
7310C 50 110 27 2 1 75.4 51 7000 8700 1.04
7310CM 50 110 27 2 1 75.4 51 7000 8700 1.21
7310B 50 110 27 2 1 70 44 4000 5400 1.05
7311CM 55 120 29 2 1 92.3 65 7000 8700 1.65
7311C 55 120 29 2 1 92.3 65 7000 8700 1.44
7311AC 55 120 29 2 1 91 65 5000 6700 1.44
7311ACM 55 120 29 2 1 88.4 63 5000 6700 1.65
7311ACQ1 55 120 29 2 1 88.4 63 5000 6700 1.64
7311BM 55 120 29 2 1 81 56 4500 6300 1.61
7312AC 60 130 31 2.1 1.1 94.9 67 4800 6300 1.8
7312AC/P4 60 130 31 2.1 1.1 95 67 4800 6300 1.82
7312ACM 60 130 31 2.1 1.1 94.9 67 4800 6300 2.12
7312BM 60 130 31 2.1 1.1 91 60 4300 5600 2.14
7312B 60 130 31 2.1 1.1 91 60 3500 4500 1.86
7312CM 60 130 31 2.1 1.1 83.6 70 4500 6000 2.03
7313ACM 65 140 31 2.1 1.1 105 67 4500 6000 2.16
7313CM 65 140 33 2.1 1.1 120 88 8000 10000 2.5
7313CJ 65 140 33 2.1 1.1 120 88 6400 8000 2.23
7313C 65 140 33 2.1 1.1 120 88 6300 8000 2.23
7313ACJ 65 140 33 2.1 1.1 114 84 3400 4800 2.24
7313AC 65 140 33 2.1 1.1 114 84 4300 6000 2.24
7313BM 65 140 33 2.1 1.1 101 75 3800 5300 2.48
7313B 65 140 33 2.1 1.1 101 75 3000 4200 1.95
7314C 70 150 35 2.1 1.1 134 100 6500 8000 2.69
7314CM 70 150 35 2.1 1.1 134 100 6500 8000 3.04
7314AC 70 150 35 2.1 1.1 129 96 4000 5300 2.69
7314ACM 70 150 35 2.1 1.1 129 96 4000 5300 3.04
7314B 70 150 35 2.1 1.1 114 86 3200 4200 2.85
7314BM 70 150 35 2.1 1.1 114 86 3600 5000 3.16
7315CM 75 160 37 2.1 1.1 146 113 5800 7000 3.57
7315CJ 75 160 37 2.1 1.1 146 113 4800 5600 3.11


Related Products